<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The hottest talk at PDC</title>
	<atom:link href="http://www.douglaspurdy.com/2008/09/14/the-hottest-talk-at-pdc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.douglaspurdy.com/2008/09/14/the-hottest-talk-at-pdc/</link>
	<description>tanto nomini nullum par elogium...</description>
	<lastBuildDate>Thu, 11 Mar 2010 17:08:48 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul Vick moves to Oslo</title>
		<link>http://www.douglaspurdy.com/2008/09/14/the-hottest-talk-at-pdc/comment-page-1/#comment-118</link>
		<dc:creator>Paul Vick moves to Oslo</dc:creator>
		<pubDate>Fri, 03 Oct 2008 11:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://douglaspurdy.wordpress.com/2008/09/14/the-hottest-talk-at-pdc/#comment-118</guid>
		<description>[...] Don Box, who looks after the Oslo team, was as succinct as ever over the announcement, providing the following sum total: Paul just joined my team to work on the Oslo language, specifically the parts covered in this talk. [...]</description>
		<content:encoded><![CDATA[<p>[...] Don Box, who looks after the Oslo team, was as succinct as ever over the announcement, providing the following sum total: Paul just joined my team to work on the Oslo language, specifically the parts covered in this talk. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Vick relocates to Oslo - Don Box&#39;s Spoutlet - Pluralsight Blogs</title>
		<link>http://www.douglaspurdy.com/2008/09/14/the-hottest-talk-at-pdc/comment-page-1/#comment-117</link>
		<dc:creator>Paul Vick relocates to Oslo - Don Box&#39;s Spoutlet - Pluralsight Blogs</dc:creator>
		<pubDate>Tue, 30 Sep 2008 05:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://douglaspurdy.wordpress.com/2008/09/14/the-hottest-talk-at-pdc/#comment-117</guid>
		<description>[...] Paul just joined my team to work on the Oslo language, specifically the parts covered in this talk. [...]</description>
		<content:encoded><![CDATA[<p>[...] Paul just joined my team to work on the Oslo language, specifically the parts covered in this talk. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Friese</title>
		<link>http://www.douglaspurdy.com/2008/09/14/the-hottest-talk-at-pdc/comment-page-1/#comment-116</link>
		<dc:creator>Peter Friese</dc:creator>
		<pubDate>Fri, 19 Sep 2008 14:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://douglaspurdy.wordpress.com/2008/09/14/the-hottest-talk-at-pdc/#comment-116</guid>
		<description>Those who are interested in doing textual DSLs with Java technology should check out Xtext. Based on the Eclipse Modeling Framework (EMF), it allows you to specify the grammar for your DSL in very simple and concise language. This grammar is then use to create an ANTLR-based parser for your models, an Eclipse-based text editor (featuring syntax highlighting, code completion, outline, code folding, hyperlink navigation and more) plus an openArchitectureWare generator to process the model. Here is an article that shows how to create a textual DSL in 5 minutes: http://www.eclipse.org/articles/article.php?file=Article-BuildYourOwnDSL/index.html</description>
		<content:encoded><![CDATA[<p>Those who are interested in doing textual DSLs with Java technology should check out Xtext. Based on the Eclipse Modeling Framework (EMF), it allows you to specify the grammar for your DSL in very simple and concise language. This grammar is then use to create an ANTLR-based parser for your models, an Eclipse-based text editor (featuring syntax highlighting, code completion, outline, code folding, hyperlink navigation and more) plus an openArchitectureWare generator to process the model. Here is an article that shows how to create a textual DSL in 5 minutes: <a href="http://www.eclipse.org/articles/article.php?file=Article-BuildYourOwnDSL/index.html" rel="nofollow">http://www.eclipse.org/articles/article.php?file=Article-BuildYourOwnDSL/index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Box</title>
		<link>http://www.douglaspurdy.com/2008/09/14/the-hottest-talk-at-pdc/comment-page-1/#comment-115</link>
		<dc:creator>Don Box</dc:creator>
		<pubDate>Sun, 14 Sep 2008 18:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://douglaspurdy.wordpress.com/2008/09/14/the-hottest-talk-at-pdc/#comment-115</guid>
		<description>This talk certainly has the highest &quot;geek porn&quot; quotient of any talk I&#039;ve seen so far.</description>
		<content:encoded><![CDATA[<p>This talk certainly has the highest &#8220;geek porn&#8221; quotient of any talk I&#8217;ve seen so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danrigsby</title>
		<link>http://www.douglaspurdy.com/2008/09/14/the-hottest-talk-at-pdc/comment-page-1/#comment-114</link>
		<dc:creator>danrigsby</dc:creator>
		<pubDate>Sun, 14 Sep 2008 01:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://douglaspurdy.wordpress.com/2008/09/14/the-hottest-talk-at-pdc/#comment-114</guid>
		<description>I think every one of those sessions on that picture on my &quot;must see&quot; list.  I am awfully pumped about seeing more of the modeling language!</description>
		<content:encoded><![CDATA[<p>I think every one of those sessions on that picture on my &#8220;must see&#8221; list.  I am awfully pumped about seeing more of the modeling language!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
